KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:00 Oratory | 20 Sep 2023 | The Oratory School Girls-U18A | 5-0 | Reddam House School Girls-U18A |
14:30 Reading Hockey Club | 20 Sep 2023 | Shiplake College Girls-U18A | 2-0 | Holyport College Girls-U18A |
14:30 LVS | 20 Sep 2023 | LVS Ascot (Licensed Victuallers') Girls-U18A | 0-0 | Reading Blue Coat School Girls-U18A |
14:30 Braywick Sport Centre Astro Turf | 20 Sep 2023 | Claires Court School Girls-U18A | 0-8 | Leighton Park School Girls-U18A |
14:30 LVS | 27 Sep 2023 | LVS Ascot (Licensed Victuallers') Girls-U18A | 2-0 | Reddam House School Girls-U18A |
14:30 Reading Hockey Club | 27 Sep 2023 | Shiplake College Girls-U18A | 3-0 | Claires Court School Girls-U18A |
14:15 Hithercroft Rd | 04 Oct 2023 | The Oratory School Girls-U18A | 1-0 | Shiplake College Girls-U18A |
14:30 Blue Coat | 04 Oct 2023 | Reading Blue Coat School Girls-U18A | 4-0 | Claires Court School Girls-U18A |
15:15 Main School | 04 Oct 2023 | Reddam House School Girls-U18A | 0-2 | Leighton Park School Girls-U18A |
14:00 Oratory | 11 Oct 2023 | The Oratory School Girls-U18A | 0-1 | LVS Ascot (Licensed Victuallers') Girls-U18A |
14:30 Reading Hockey Club | 11 Oct 2023 | Shiplake College Girls-U18A | 1-4 | Reddam House School Girls-U18A |
14:30 Claire's Court | 11 Oct 2023 | Claires Court School Girls-U18A | 4-3 | Holyport College Girls-U18A |
14:00 Hithercroft Rd | 18 Oct 2023 | The Oratory School Girls-U18A | 2-1 | Leighton Park School Girls-U18A |
14:00 Oratory | 08 Nov 2023 | The Oratory School Girls-U18A | 7-1 | Reading Blue Coat School Girls-U18A |
14:30 Reading Hockey Club | 08 Nov 2023 | Shiplake College Girls-U18A | 0-3 | Leighton Park School Girls-U18A |
15:00 Reddam | 08 Nov 2023 | Reddam House School Girls-U18A | 5-0 | Holyport College Girls-U18A |
15:00 LVS | 08 Nov 2023 | LVS Ascot (Licensed Victuallers') Girls-U18A | 3-0 | Claires Court School Girls-U18A |
14:00 Bradfield | 15 Nov 2023 | Leighton Park School Girls-U18A | 10-0 | Holyport College Girls-U18A |
14:15 London Rd | 15 Nov 2023 | LVS Ascot (Licensed Victuallers') Girls-U18A | 1-0 | Shiplake College Girls-U18A |
14:30 Blue Coat | 15 Nov 2023 | Reading Blue Coat School Girls-U18A | 1-2 | Reddam House School Girls-U18A |
14:00 Oratory | 22 Nov 2023 | The Oratory School Girls-U18A | 14-0 | Holyport College Girls-U18A |
14:30 Claire's Court | 22 Nov 2023 | Claires Court School Girls-U18A | 0-1 | Reddam House School Girls-U18A |
14:30 Blue Coat | 22 Nov 2023 | Reading Blue Coat School Girls-U18A | 3-1 | Shiplake College Girls-U18A |
14:30 Bradfield | 22 Nov 2023 | Leighton Park School Girls-U18A | 0-0 | LVS Ascot (Licensed Victuallers') Girls-U18A |
14:00 Blue Coat | 29 Nov 2023 | Reading Blue Coat School Girls-U18A | 2-0 | Holyport College Girls-U18A |
14:30 66 Braywick Rd | 01 Dec 2023 | The Oratory School Girls-U18A | 4-0 | Claires Court School Girls-U18A |
14:30 LVS | 06 Dec 2023 | LVS Ascot (Licensed Victuallers') Girls-U18A | 2-0 | Holyport College Girls-U18A |
14:30 Sonning Field | 06 Dec 2023 | Reading Blue Coat School Girls-U18A | 3-3 | Leighton Park School Girls-U18A |
Top 2 play each other in 1st / 2nd Play Off, 3rd and 4th placed team play each other in 3rd / 4th Play Off, 5th and 6th placed team play each other in 5th / 6th Play Off, 7th and 8th placed team play each other in 7th / 8th Play Off
D:11 Nov 2024: