Position | Team | Season's Results | P | W | D | L | GF | GA | GD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Oratory School Girls-U18B | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 | |||
2 | Leighton Park School Girls-U18B | 4 | 2 | 0 | 2 | 9 | 3 | 6 | 6 | |||
3 | Reading Blue Coat School 2nd XI | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |||
4 | Shiplake College Girls U18B | 4 | 0 | 0 | 4 | 1 | 24 | -23 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
14:45 Reading Hockey Club | 18 Sep 2024 | Shiplake College Girls-U18B | 0-5 | Leighton Park School Girls-U18B |
14:30 Reading Hockey Club | 25 Sep 2024 | Shiplake College Girls-U18B | 0-8 | The Oratory School Girls-U18B |
14:30 LP Astro Turf | 02 Oct 2024 | Leighton Park School Girls-U18B | 0-1 | Reading Blue Coat School Girls-U18B |
14:00 Wallingford OX10 | 09 Oct 2024 | The Oratory School Girls-U18B | 2-1 | Leighton Park School Girls-U18B |
14:30 Blue Coat | 09 Oct 2024 | Reading Blue Coat School Girls-U18B | 2-1 | Shiplake College Girls-U18B |
14:00 Oratory | 06 Nov 2024 | The Oratory School Girls-U18B | 9-0 | Shiplake College Girls-U18B |
14:30 Sonning | 06 Nov 2024 | Reading Blue Coat School Girls-U18B | 0-3 | Leighton Park School Girls-U18B |
14:30 Cricket and Hockey Club | 13 Nov 2024 | Shiplake College Girls-U18B | v | Reading Blue Coat School Girls-U18B |
14:30 Leighton Park | 13 Nov 2024 | Leighton Park School Girls-U18B | v | The Oratory School Girls-U18B |
14:30 Leighton Park | 20 Nov 2024 | Leighton Park School Girls-U18B | v | Shiplake College Girls-U18B |
14:30 Blue Coat | 20 Nov 2024 | Reading Blue Coat School Girls-U18B | v | The Oratory School Girls-U18B |
14:00 Oratory | 27 Nov 2024 | The Oratory School Girls-U18B | v | Reading Blue Coat School Girls-U18B |
Top 2 play each other in 1st / 2nd Play Off, 3rd and 4th placed team play each other in 3rd / 4th Play Off, 5th and 6th placed team play each other in 5th / 6th Play Off, 7th and 8th placed team play each other in 7th / 8th Play Off
D:11 Nov 2024: